| District | School | Year |
|---|---|---|
| Banks | Prattsville | 1926 |
| Fry | 1929 | |
| Fetterman | 1929 | |
| Lockvale | 1929 | |
| Sidney | 1926 | |
| Cross Roads | 1941 | |
| Rowley | 1944 | |
| Rockwood | 1946 | |
| Graham | 1952 | |
| Pleasant Dale | 1953 | |
| McKee | 1955 | |
| Pine Grove | 1955 | |
| Smithport | 1955 | |
| Bell | North Grube | 1919 |
| Furnondag #1 | 1925 | |
| Furnondag #2 | 1926 | |
| Grube | 1939 | |
| Hoch | 1946 | |
| Couch | 1946 | |
| Trout Run | 1946 | |
| Bell | 1946 | |
| Cloe #1 | 1959 | |
| Cloe #2 | 1959 | |
| Fairview | 1959 | |
| Albion#1 | 1959 | |
| Albion #2 | 1959 | |
| Big Run | Big Run High School | 1951 |
| Canoe | East End School | |
| Central School | ||
| Middle School | 1918 | |
| Smyerstown | 1952 | |
| Canoe Independent | Henry | 1952 |
| Gaston | 1955 | |
| Juneau | 1955 | |
| Gaskill | McCarty | 1950 |
| Davis | 1950 | |
| Winslow | 1950 | |
| Foxburg | 1952 | |
| McElhaney | 1952 | |
| Wainwright | 1952 | |
| Henderson | Wayne | 1928 |
| Lower Buchheit | 1932 | |
| Zufall | 1936 | |
| Pifer | 1947 | |
| Cross Roads | 1947 | |
| Desire | 1950 | |
| Henderson | 1951 | |
| Schlimmer | 1951 | |
| Upper Buchheit #1 | 1954 | |
| Upper Buchheit #2 | 1954 | |
| Kramer | ||
| McCalmont | Sprucedale | 1918 |
| Old Anita | 1918 | |
| Florence | 1921 | |
| Pifer | 1939 | |
| Battle Hollow | 1942 | |
| Cortex | 1942 | |
| Eleanora | 1942 | |
| Anita High School | 1942 | |
| Hemlock | 1943 | |
| Panic | 1947 | |
| Anita | 1958 | |
| North Mahoning | Bush | 1914 |
| Shaffer | 1930 | |
| Gamble | 1939 | |
| Georgeville | 1941 | |
| Coolspring | 1942 | |
| Diltz | 1958 | |
| Trade City | 1960 | |
| Marchand | 1960 | |
| Covode | 1960 | |
| Oliver | Laurel Ridge | 1941 |
| Burkett Hollow | 1943 | |
| Millen | 1945 | |
| Startzell | 1946 | |
| Smith | 1947 | |
| Oliveburg | 1953 | |
| Coolspring | 1960 | |
| Sprankle Mills | 1960 | |
| Perry | Blose | 1920 |
| Kinsel | 1931 | |
| Fordham | 1931 | |
| Bowersox | 1932 | |
| Lewis | 1945 | |
| Moser | 1954 | |
| Shilling | 1957 | |
| Frostburg | 1960 | |
| Hamilton | 1960 | |
| Valier | 1960 | |
| Porter | Corbettown | 1950 |
| McGreagor | 1951 | |
| Shrauger | 1952 | |
| Fairview | 1957 | |
| Zion | 1960 | |
| Ringgold | Mottern | 1927 |
| Pine Run | 1930 | |
| Reitz | 1945 | |
| Himes | 1946 | |
| Dinger | 1948 | |
| Snyder | 1956 | |
| Weaver | 1959 | |
| Pine Run | 1960 | |
| Ringgold | 1960 | |
| Timblin | Timblin #1 | 1943 |
| Timblin #3 | 1958 | |
| Timblin #2 | 1960 | |
| Worthville | Worthville | 1955 |
| Young | Horatio | 1921 |
| White | 1921 | |
| Morris | 1947 | |
| Thomas | 1947 | |
| Anita #2 | 1949 | |
| Adrian | 1955 | |
| Harmony | 1958 | |
| Anita #1 (lower) | 1959 | |
| Snyder Hill | 1959 | |
| Sportsburg | 1959 | |
| Walston | 1959 |
A number of years ago, make that probably a couple of decades ago, I got interested in all the schools that had been consolidated to form the Punxsutawney Area School District.
When I asked the district about the schools that existed prior to the consolidation, I was given a list that contained more than the schools that were closed in the 1950's. It also contained schools that had been closed years before that.
Consequently, the project took on new parameters. As, I discovered school houses, I would photograph them. Then I moved on to other projects, and the slides sat in a drawer nearly forgotten. Many of them I neglected to label, so there are some that I can't identify any more, nor am I certain that I have all of those in my list correctly identified. The Unknown Schools
I would like to now share this project with others. Maybe you have some knowledge about these schools, or the schools I haven't located. Maybe, with some help we can complete this list. Included are township maps with the location of where schools are supposed to be. I can no longer from where the location information came. I question some of it's accuracy.
(Please excuse the incomplete nature of these WEB pages. I'm am working on them as I get extra time.)