| District | School | Year |
|---|---|---|
| North Mahoning | Bush | 1914 |
| Shaffer | 1930 | |
| Gamble | 1939 | |
| Georgeville | 1941 | |
| Coolspring | 1942 | |
| Diltz | 1958 | |
| Trade City | 1960 | |
| Marchand | 1960 | |
| Covode | 1960 |
Bush (1914)
Shaffer (1930)
Gamble (1939)
Georgeville (1941)
Coolspring (1942)
Diltz (1958)
Hwy 210 South of W. Creek Rd
Latitude: 40.85667 : Longitude: -79.08389
Diltz School Location Map
Trade City (1960)
Marchand (1960)
Covode (1960)